Service Costs
**All of my rates are in accordance with the NDIS Pricing Arrangement and Pricing Limits 2025-26. NDIS and privately paying clients are charged the same rates. **
Service | Rate / Policy | Description |
---|---|---|
Hourly Rate | $193.99 | This rate applies to all face-to-face sessions and non-face-to-face supports (e.g., report writing, resource creation). |
Administration Time | 30 minutes billed per 1-hour session ($97.00) | For every hour of a session, an additional 30 minutes of non-face-to-face support is billed to cover session notes, planning, resource creation, and emails to teachers, GPs, or family. |
Travel | $97.00 per hour | Travel is billed for a maximum of 60 minutes for a return journey. This may impact service availability for clients located further away. |
Travel | $1.00 per km | To cover vehicle costs an additional $1.00 per km is charged. If you cancel before I drive to an appointment this will not be charged. |
Cancellations* | No charge with > 2 business days’ notice | You will not be billed if you provide more than two business days' notice. |
Cancellations* | Full fee with < 2 business days’ notice | If you cancel with less than two business days' notice or do not attend your appointment, you will be billed the full amount for that session (including travel and admin time). This fee may be waived at my discretion or if I can secure alternative billable work. |
*Please find the rest of my booking and cancellation policy here
Assessment Costs
An assessment is generally estimated to cost $775.96, which includes 2 hours of in-person assessment and 2 hours of marking and report writing. If an assessment requires additional time due to behavioural difficulties or other complexities, I will seek your explicit consent and provide a revised service agreement before billing for any extra time.
Example: 60-Minute Session Invoice
Here is a typical cost breakdown for a one-hour session that is a 15-minute drive each way.
Item | Duration | Cost |
---|---|---|
60-Minute Session | 1 hour | $193.99 |
Associated Admin Time | 30 minutes | $97.00 |
Travel (15 mins each way) | 30 minutes | $48.50 |
Travel (20 km each way) | 40 km | $40.00 |
Estimated Total | $379.49 |